Registered in the Financial Services Authority St. Vincent & the Grenadines. Registration number 26395 BC 2021
Legal : Gftma.com is owned & operated by GFTMA incorporated in St. Vincent & the Grenadines as an Business Company with the registration number (26395 BC 2021), Suite 305, Griffith Corporate Center, Beachmont, P.O.Box 1510, Kingston, St. Vincent & the Grenadines . The objects of the Company are all subject matters not forbidden by Business Companies (Amendment and Consolidation) Act, Chapter 149 of the Revised Laws of Saint Vincent and Grenadines, 2009, in particular but not exclusively all commercial, financial, lending, borrowing, trading, service activities and the participation in other enterprises as well as to provide brokerage, training and managed account services in currencies, commodities, indexes, CFDs and leveraged financial instruments.
Risk warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience, and risk appetite. There is a possibility that you may sustain a loss of some or all of your investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. It is the responsibility of the Client to ascertain whether he/she is permitted to use the services of the GFTMA brand based on the legal requirements in his/her country of residence.
© . All rights reserved | GFTMA.
Please enter the Verification Code you have received on registered Mobile Number and Email Id.
Do not receive the Verification Code ?
Please enter your credentials to Login
Not a member ? Register here
![]() Standard Account |
![]() PRO |
![]() Raw Spread |
![]() Ultra Low |
![]() Insurance Account |
---|---|---|---|---|
Min Deposit = 500 $ | Min Deposit = 500 $ | Min Deposit = 500 $ | Min Deposit = 500 $ | Min Deposit = 500 $ |
Spread =1-1.5 pip | Spread =1 pip Floating | Spread =0.6 pip Floating | Spread =0.2 pip | Spread =1 pip Floating |
Commission =No | Commission =No | Commission =3 $ per lot/side | Commission =5 $ per lot/side | Commission =3 $ per lot/side |
Leverage =1:500 | Leverage =1:500 | Leverage =1:500 | Leverage =1:500 | Leverage =1:500 |
Order volume =0.01 | Order volume =0.01 | Order volume =0.01 | Order volume =0.01 | Order volume =0.01 |
Market Execution =0.01 sec | Market Execution =0.01 sec | Market Execution =0.01 sec | Market Execution =0.01 sec | Market Execution =0.01 sec |
Swap =Yes | Swap =Yes | Swap =No | Swap =No | Swap =Yes |
EA's =Yes | EA's =Yes | EA's =Yes | EA's =Yes | EA's =Yes |
Insurance =No | Insurance =Appliable | Insurance =Appliable | Insurance =Appliable | Insurance =Yes |
Hedging =Yes | Hedging =Yes | Hedging =Yes | Hedging =Yes | Hedging =Yes |
Min Deposit = | 500 $ |
---|---|
Spread = | 1-1.5 pip |
Commission = | No |
Leverage = | 1:500 |
Order volume = | 0.01 |
Market Execution = | 0.01 sec |
Swap = Yes | Yes |
EA's = | Yes |
Insurance = | No |
Hedging = | No |
Min Deposit = | 500 $ |
---|---|
Spread = | 1 pip Floating |
Commission = | No |
Leverage = | 1:500 |
Order volume = | 0.01 |
Market Execution = | 0.01 sec |
Swap = | Yes |
EA's = | Yes |
Insurance = | Appliable |
Hedging = | No |
Min Deposit = | 500 $ |
---|---|
Spread = | 0.6 pip Floating |
Commission = | 3 $ per lot/side |
Leverage = | 1:500 |
Order volume = | 0.01 |
Market Execution = | 0.01 sec |
Swap = | No |
EA's = | Yes |
Insurance = | Appliable |
Hedging = | No |
Min Deposit = | 500 $ |
---|---|
Spread = | 0.2 pip |
Commission = | 5 $ per lot/side |
Leverage = | 1:500 |
Order volume = | 0.01 |
Market Execution = | 0.01 sec |
Swap = | No |
EA's = | Yes |
Insurance = | Appliable |
Hedging = | No |
Min Deposit = | 500 $ |
---|---|
Spread = | 1 pip Floating |
Commission = | 3 $ per lot/side |
Leverage = | 1:500 |
Order volume = | 0.01 |
Market Execution = | 0.01 sec |
Swap = | Yes |
EA's = | Yes |
Insurance = | Yes |
Hedging = | No |
We are happy to inform you that your trading account has been created. You can click the button below to log in. Please check your email for login credentials.
LoginPlease enter the Verification Code you have received on registered Mobile Number and Email Id.
Do not receive the Verification Code ?